eAlerts: All services running as scheduled...

CARTA it Connects Us All

Where can I find: 
 

Rivers Avenue Limited:  weekdays

VIEW: 
a.m.   06:03 06:13 06:23 06:38 06:44 06:49
    06:33 06:43 06:53 07:08 07:14 07:19
  06:38 07:03 07:13 07:23 07:38 07:44 07:49
  07:08 07:33 07:43 07:53 08:08 08:14 08:19
  07:38 08:03 08:13 08:23 08:38 08:44 08:49
  08:08 08:33 08:43 08:53 09:08 09:14 09:19
  08:38 09:03 09:13 09:23 09:38 09:44 09:49
  09:08 09:33 09:43 09:53 10:08 10:14 10:19
  09:38 10:03 10:13 10:23 10:38 10:44 10:49
  10:08 10:33 10:43 10:53 11:08 11:14 11:19
  10:38 11:03 11:13 11:23 11:38 11:44 11:49
p.m. 11:08 11:33 11:43 11:53 12:08 12:14 12:19
  11:38 12:03 12:13 12:23 12:38 12:44 12:49
  12:08 12:33 12:43 12:53 1:08 1:14 1:19
  12:38 1:03 1:13 1:23 1:38 1:44 1:49
  1:08 1:33 1:43 1:53 2:08 2:14 2:19
  1:38 2:03 2:13 2:23 2:38 2:44 2:49
  2:08 2:33 2:43 2:53 3:08 3:14 3:19
  2:38 3:03 3:13 3:23 3:38 3:44 3:49
  3:08 3:33 3:43 3:53 4:08 4:14 4:19
  3:38 4:03 4:13 4:23 4:38 4:44 4:49
  4:08 4:33 4:43 4:53 5:08 5:14 5:19
  4:38 5:03 5:13 5:23 5:38 5:44 5:49
  5:08 5:33 5:43 5:53 6:08 6:14 6:19
  5:38 6:03 6:13 6:23 6:38 6:44 6:49
  6:08 6:33 6:43 6:53 7:08 7:14 7:19
  6:38            
  7:08 7:33 7:43 7:53 8:08 8:14 8:19
  7:38 8:03 8:13 8:23 8:38    
  8:38 9:03 9:13 9:23 9:38    
  9:38 10:03 10:13 10:23 10:38 10:44 10:49
  10:51            
  12:08            
©2008 Charleston Area Transportation Authority - All Rights Reserved - 36 John Street, Charleston, South Carolina 29403   (843) 724-7420  -   askcarta@ridecarta.com