eAlerts: All services running as scheduled...

CARTA it Connects Us All

Where can I find: 
 

Orange Grove:  weekdays

VIEW: 
a.m. 06:30 06:37 06:45 06:53 07:00
  07:30 07:37 07:45 07:53 08:00
  08:30 08:37 08:45 08:53 09:00
  09:30 09:37 09:45 09:53 10:00
  10:30 10:37 10:45 10:53 11:00
  11:30 11:37 11:45 11:53 12:00
p.m. 12:30 12:37 12:45 12:53 1:00
  1:30 1:37 1:45 1:53 2:00
  2:30 2:37 2:45 2:53 3:00
  3:30 3:37 3:45 3:53 4:00
  4:30 4:37 4:45 4:53 5:00
  5:30 5:37 5:45 5:53 6:00
  6:30 6:37 6:45 6:53 7:00
  7:30 7:37 7:45 7:53 8:00
  8:30 8:37 8:45 8:53 9:00
©2008 Charleston Area Transportation Authority - All Rights Reserved - 36 John Street, Charleston, South Carolina 29403   (843) 724-7420  -   askcarta@ridecarta.com