eAlerts: All services running as scheduled...

CARTA it Connects Us All

Where can I find: 
 

North Beltline:  weekdays

VIEW: 
a.m. 07:00 07:10 07:15 07:20 07:25 07:30 07:45 07:55
  08:00 08:10 08:15 08:20 08:25 08:30 08:45 08:55
  09:00 09:10 09:15 09:20 09:25 09:30 09:45 09:55
  10:00 10:10 10:15 10:20 10:25 10:30 10:45 10:55
  11:00 11:10 11:15 11:20 11:25 11:30 11:45 11:55
p.m. 12:00 12:10 12:15 12:20 12:25 12:30 12:45 12:55
  1:00 1:10 1:15 1:20 1:25 1:30 1:45 1:55
  2:00 2:10 2:15 2:20 2:25 2:30 2:45 2:55
  3:00 3:10 3:15 3:20 3:25 3:30 3:45 3:55
  4:00 4:10 4:15 4:20 4:25 4:30 4:45 4:55
  5:00 5:10 5:15 5:20 5:25 5:30 5:45 5:55
  6:00 6:10 6:15 6:20 6:25 6:30 6:45 6:55
  7:00 7:10 7:15 7:20 7:25 7:30 7:45 7:55
  8:00 8:10 8:15 8:20 8:25 8:30 8:45 8:55
©2008 Charleston Area Transportation Authority - All Rights Reserved - 36 John Street, Charleston, South Carolina 29403   (843) 724-7420  -   askcarta@ridecarta.com