eAlerts: All services running as scheduled...

CARTA it Connects Us All

Where can I find: 
 

Montague:  weekdays

VIEW: 
a.m. 06:00 06:04 06:20 06:24 06:30
  07:00 07:04 07:20 07:24 07:30
  08:00 08:04 08:20 08:24 08:30
  09:00 09:04 09:20 09:24 09:30
  10:00 10:04 10:20 10:24 10:30
  11:00 11:04 11:20 11:24 11:30
p.m. 12:00 12:04 12:20 12:24 12:30
  1:00 1:04 1:20 1:24 1:30
  2:00 2:04 2:20 2:24 2:30
  3:00 3:04 3:20 3:24 3:30
  4:00 4:04 4:20 4:24 4:30
  5:00 5:04 5:20 5:24 5:30
  6:00 6:04 6:20 6:24 6:30
  7:00 7:04 7:20 7:24 7:30
  8:00 8:04 8:20 8:24 8:30
©2008 Charleston Area Transportation Authority - All Rights Reserved - 36 John Street, Charleston, South Carolina 29403   (843) 724-7420  -   askcarta@ridecarta.com