eAlerts: All services running as scheduled...

CARTA it Connects Us All

Where can I find: 
 

Meeting / King DASH:  weekdays

VIEW: 
a.m. 07:09 07:22 07:34 07:43 07:53 08:09
  07:29 07:42 07:54 08:03 08:13 08:29
  07:49 08:02 08:14 08:23 08:33 08:49
  08:09 08:22 08:34 08:43 08:53 09:09
  08:29 08:42 08:54 09:03 09:13 09:29
  08:49 09:02 09:14 09:23 09:33 09:49
  09:09 09:22 09:34 09:43 09:53 10:09
  09:29 09:42 09:54 10:03 10:13 10:29
  09:49 10:02 10:14 10:23 10:33 10:49
  10:09 10:22 10:34 10:43 10:53 11:09
  10:29 10:42 10:54 11:03 11:13 11:29
  10:49 11:02 11:14 11:23 11:33 11:49
p.m. 11:09 11:22 11:34 11:43 11:53 12:09
  11:29 11:42 11:54 12:03 12:13 12:29
  11:49 12:02 12:14 12:23 12:33 12:49
  12:09 12:22 12:34 12:43 12:53 1:09
  12:29 12:42 12:54 1:03 1:13 1:29
  12:49 1:02 1:14 1:23 1:33 1:49
  1:09 1:22 1:34 1:43 1:53 2:09
  1:29 1:42 1:54 2:04 2:14 2:29
  1:49 2:02 2:14 2:23 2:33 2:49
  2:09 2:22 2:34 2:43 2:53 2:69
  2:29 2:42 2:54 3:03 3:13 3:29
  2:49 3:02 3:14 3:23 3:33 3:49
  3:09 3:22 3:34 3:43 3:53 3:69
  3:29 3:42 3:54 4:03 4:13 4:29
  3:49 4:02 4:14 4:23 4:33 4:49
  4:09 4:22 4:34 4:43 4:53 4:69
  4:29 4:42 4:54 5:03 5:13 5:29
  4:49 5:02 5:14 5:23 5:33 5:49
  5:09 5:22 5:34 5:43 5:53 5:69
  5:29 5:42 5:54 6:03 6:13 6:29
  5:49 6:02 6:14 6:23 6:33 6:59
  6:09 6:22 6:34 6:43 6:53  
  6:29 6:42 6:54 7:03 7:13 7:29
  6:59 7:12 7:24 7:33 7:43 7:59
  7:29 7:42 7:54 8:03 8:13 8:29
  7:59 8:12 8:24 8:33 8:43  
  8:29 8:42 8:54 9:03 9:13  
©2008 Charleston Area Transportation Authority - All Rights Reserved - 36 John Street, Charleston, South Carolina 29403   (843) 724-7420  -   askcarta@ridecarta.com