eAlerts: All services running as scheduled...

CARTA it Connects Us All

Where can I find: 
 

North Neck:  weekdays

VIEW: 
a.m. 06:28 06:33 06:42 06:49 07:02
  07:28 07:33 07:42 07:49 08:02
  08:28 08:33 08:42 08:49 09:02
  09:28 09:33 09:42 09:49 10:02
  10:28 10:33 10:42 10:49 11:02
p.m. 11:28 11:33 11:42 11:49 12:02
  12:28 12:33 12:42 12:49 1:02
  1:28 1:33 1:42 1:49 2:02
  2:28 2:33 2:42 2:49 3:02
  3:28 3:33 3:42 3:49 4:02
  4:28 4:33 4:42 4:49 5:02
  5:28 5:33 5:42 5:49 6:02
  6:28 6:33 6:42 6:49 7:02
  7:28 7:33 7:42 7:49 8:02
  8:28 8:33 8:42 8:49 9:00
           
©2008 Charleston Area Transportation Authority - All Rights Reserved - 36 John Street, Charleston, South Carolina 29403   (843) 724-7420  -   askcarta@ridecarta.com