eAlerts: All services running as scheduled...

CARTA it Connects Us All

Where can I find: 
 

Mt. Pleasant:  weekdays

VIEW: 
a.m. 06:38 06:52 07:06 07:16 07:23 07:32
  07:38 07:52 08:06 08:16 08:23 08:32
  08:38 08:52 09:06 09:16 09:23 09:32
  09:38 09:52 10:06 10:16 10:23 10:32
  10:38 10:52 11:06 11:16 11:23 11:32
p.m. 11:38 11:52 12:06 12:16 12:23 12:32
  12:38 12:52 1:06 1:16 1:23 1:32
  1:38 1:52 2:06 2:16 2:23 2:32
  2:38 2:52 3:06 3:16 3:23 3:32
  3:38 3:52 4:06 4:16 4:23 4:32
  4:38 4:52 5:06 5:16 5:23 5:32
  5:38 5:52 6:06 6:16 6:23 6:32
  6:38 6:52 7:06 7:16    
  7:38 7:52 8:06 8:16    
  9:08 9:22 9:36 9:46    
©2008 Charleston Area Transportation Authority - All Rights Reserved - 36 John Street, Charleston, South Carolina 29403   (843) 724-7420  -   askcarta@ridecarta.com