eAlerts: All services running as scheduled...

CARTA it Connects Us All

Where can I find: 
 

North Bridge :  weekdays

VIEW: 
a.m.     06:15 06:23 06:28 06:38 06:45
  06:41 06:50 07:00 07:08 07:13 07:23 07:30
  07:26 07:35 07:45 07:53 07:58 08:08 08:15
  08:11 08:20 08:30 08:38 08:43 08:53 09:00
  08:56 09:05 09:15 09:23 09:28 09:38 09:45
  09:41 09:50 10:00 10:08 10:13 10:23 10:30
  10:26 10:35 10:45 10:53 10:58 11:08 11:15
  11:11 11:20 11:30 11:38 11:43 11:53 12:00
p.m. 11:56 12:05 12:15 12:23 12:28 12:38 12:45
  12:41 12:50 1:00 1:08 1:13 1:23 1:30
  1:26 1:35 1:45 1:53 1:58 2:08 2:15
  2:11 2:20 2:30 2:38 2:43 2:53 3:00
  2:56 3:05 3:15 3:23 3:28 3:38 3:45
  3:41 3:50 4:00 4:08 4:13 4:23 4:30
  4:26 4:35 4:45 4:53 4:58 5:08 5:15
  5:11 5:20 5:30 5:38 5:43 5:53 6:00
  5:56 6:05 6:15 6:23 6:28 6:38 6:45
  6:41 6:50 7:00 7:08 7:13 7:23 7:30
      8:04 8:12 8:17 8:27 8:34
©2008 Charleston Area Transportation Authority - All Rights Reserved - 36 John Street, Charleston, South Carolina 29403   (843) 724-7420  -   askcarta@ridecarta.com