eAlerts: All services running as scheduled...

CARTA it Connects Us All

Where can I find: 
 

King Street / Citadel:  weekdays

VIEW: 
a.m.          
      06:03 06:10 06:15
      06:23 06:30 06:35
      06:43 06:50 06:55
  06:45 06:53 07:03 07:10 07:15
  07:05 07:13 07:23 07:30 07:35
  07:25 07:33 07:43 07:50 07:55
  07:45 07:53 08:03 08:10 08:15
  08:05 08:13 08:23 08:30 08:35
  08:25 08:33 08:43 08:50 08:55
  08:45 08:53 09:03 09:10 09:15
  09:05 78:13 09:23 09:30 09:35
  09:25 09:33 09:43 09:50 09:55
  09:45 09:53 10:03 10:10 10:15
  10:05 10:13 10:23 10:30 10:35
  10:25 10:33 10:43 10:50 10:55
  10:45 10:53 11:03 11:10 11:15
  11:05 11:13 11:23 11:30 11:35
  11:25 11:33 11:43 11:50 11:55
p.m. 11:45 11:53 12:03 12:10 12:15
  12:05 12:13 12:23 12:30 12:35
  12:25 12:33 12:43 12:50 12:55
  12:45 12:53 1:03 1:10 1:15
  1:05 1:13 1:23 1:30 1:35
  1:25 1:33 1:43 1:50 1:55
  1:45 1:53 2:03 2:10 2:15
  2:05 2:13 2:23 2:30 2:35
  2:25 2:33 2:43 2:50 2:55
  2:45 2:53 3:03 3:10 3:15
  3:05 3:13 3:23 3:30 3:35
  3:25 3:33 3:43 3:50 3:55
  3:45 3:53 4:03 4:10 4:15
  4:05 4:13 4:23 4:30 4:35
  4:25 4:33 4:43 4:50 4:55
  4:45 4:53 5:03 5:10 5:15
  5:05 5:13 5:23 5:30 5:35
  5:25 5:33 5:43 5:50 5:55
  5:45 5:53 6:03 6:10 6:15
  6:05 6:13 6:23 6:30 6:35
  6:25 6:33 6:43 6:50 6:55
  6:45 6:53 7:03 7:10 7:15
  7:05 7:13 7:23 7:30 7:35
  7:25 7:33 7:43 7:50 7:55
  7:45 8:03 8:13 8:20 8:25
  8:05 8:13 8:23    
  8:25 8:33 8:43 8:50 8:55
  8:55 9:03 9:13 9:20 9:25
  9:25 9:33 9:43 9:50 9:55
  9:55 10:03 10:13    
  10:25 10:33 10:43    
©2008 Charleston Area Transportation Authority - All Rights Reserved - 36 John Street, Charleston, South Carolina 29403   (843) 724-7420  -   askcarta@ridecarta.com